| Ready Dishes | Sterilized | Grilled & Roasted | Salads & Pickles | Compotes | Jams | Dried |
|
Products |
Package | Weight | |||||||
| pack | net | cart. | net | gross | |||||
| Item | TO | kg | pcs | kgs | kgs | ||||
|
Sauces / Appetizers |
|||||||||
| 100 | LIUTENITZA -HOME KIND | View | jars | 0,320 | 12 | 3,84 | 6,80 | ||
| 101 | LIUTENITZA -SPECIAL | jars | 0,320 | 12 | 3,84 | 7,10 | |||
| 108 | ADJIKA - HOT SAUCE | View | jars | 0,300 | 12 | 3,60 | 6,80 | ||
| 110 | ADJIKA - HOT SAUCE | jars | 0,320 | 12 | 3,84 | 6,80 | |||
| 115 | OGONJOK - FIERY HOT SAUCE | jars | 0,320 | 12 | 3,84 | 7,10 | |||
| 130 | AIVAR | jars | 0,360 | 12 | 4,32 | 7,30 | |||
| 131 | AIVAR | jars | 0,560 | 12 | 6,72 | 11,20 | |||
| 135 | AIVAR - HOT | View | jars | 0,560 | 12 | 6,72 | 11,20 | ||
| 137 | AIVAR - HOT | jars | 0,680 | 12 | 8,16 | 13,50 | |||
| 152 | GRILL | bott. | 0,340 | 24 | 8,16 | 16,00 | |||
| 154 | BARBECUE | bott. | 0,340 | 24 | 8,16 | 16,00 | |||
| 156 | KETCHUP-DILL | bott. | 0,340 | 24 | 8,16 | 16,00 | |||
| 160 | TOMATO PASTE | jars | 0,370 | 12 | 4,44 | 7,10 | |||
| 165 | TOMATO PASTE | tins | 0,440 | 24 | 10,56 | 13,00 | |||
| 170 | TOMATO PASTE | tins | 3,000 | 9 | 27,00 | 30,00 | |||
last updated 01.03.04