| Ready Dishes | Sterilized | Grilled & Roasted | Salads & Pickles | Compotes | Jams | Dried |
|
Products |
Package | Weight | Prices | ||||||
| pack | net | cart. | net | gross | pcs | cart. | |||
| Item | TO | kg | pcs | kgs | kgs | EUR | EUR | ||
|
Sauces / Appetizers |
|||||||||
| 100 | LIUTENITZA -HOME KIND | View | jars | 0,320 | 12 | 3,84 | 6,80 | 0,65 | 7,80 |
| 101 | LIUTENITZA -SPECIAL | jars | 0,320 | 12 | 3,84 | 7,10 | 0,45 | 5,40 | |
| 108 | ADJIKA - HOT SAUCE | View | jars | 0,300 | 12 | 3,60 | 6,80 | 0,53 | 6,36 |
| 110 | ADJIKA - HOT SAUCE | jars | 0,320 | 12 | 3,84 | 6,80 | 0,56 | 6,72 | |
| 115 | OGONJOK - FIERY HOT SAUCE | jars | 0,320 | 12 | 3,84 | 7,10 | 0,59 | 7,08 | |
| 130 | AIVAR | jars | 0,360 | 12 | 4,32 | 7,30 | 0,51 | 6,12 | |
| 131 | AIVAR | jars | 0,560 | 12 | 6,72 | 11,20 | 0,75 | 9,00 | |
| 135 | AIVAR - HOT | View | jars | 0,560 | 12 | 6,72 | 11,20 | 0,77 | 9,24 |
| 137 | AIVAR - HOT | jars | 0,680 | 12 | 8,16 | 13,50 | 0,85 | 10,20 | |
| 152 | GRILL | bott. | 0,340 | 24 | 8,16 | 16,00 | 0,29 | 6,96 | |
| 154 | BARBECUE | bott. | 0,340 | 24 | 8,16 | 16,00 | 0,30 | 7,20 | |
| 156 | KETCHUP-DILL | bott. | 0,340 | 24 | 8,16 | 16,00 | 0,31 | 7,44 | |
| 160 | TOMATO PASTE | jars | 0,370 | 12 | 4,44 | 7,10 | 0,40 | 4,80 | |
| 165 | TOMATO PASTE | tins | 0,440 | 24 | 10,56 | 13,00 | 0,51 | 12,24 | |
| 170 | TOMATO PASTE | tins | 3,000 | 9 | 27,00 | 30,00 | 3,00 | 27,00 | |
last updated 01.03.04