| Sauces & Appetizers | Ready Dishes | Grilled & Roasted | Salads & Pickles | Compotes | Jams | Dried |
|
Products |
Package | Weight | Prices | ||||||
| pack | net | cart. | net | gross | pcs | cart. | |||
| Item | TO | kg | pcs | kgs | kgs | EUR | EUR | ||
|
Sterilized |
|||||||||
| 300 | WHOLE GHERKINS | View | jars | 0.560 | 12 | 6.72 | 13.50 | 0.47 | 5.64 |
| 301 | WHOLE GHERKINS | View | jars | 0.680 | 12 | 8.16 | 13.50 | 0.41 | 4.92 |
| 302 | WHOLE GHERKINS | View | jars | 1.000 | 12 | 12.00 | 14.00 | 0.69 | 8.28 |
| 303 | WHOLE GHERKINS | View | jars | 1.680 | 9 | 15.12 | 25.00 | 0.81 | 7.29 |
| 304 | WHOLE GHERKINS | jars | 2.500 | 6 | 15.00 | 25.44 | 1.43 | 8.58 | |
| 305 | WHOLE GHERKINS | jars | 3.000 | 6 | 18.00 | 28.80 | 1.67 | 10.02 | |
| 307 | PEPPERONI - HOT | jars | 0.300 | 12 | 3.60 | 7.10 | 0.48 | 5.76 | |
| 309 | SMALL HOT PEPPERS - SHIPKA | View | jars | 0.680 | 12 | 8.16 | 13.50 | 0.55 | 6.60 |
| 311 | CAPRICORN PEPPERS | jars | 0.680 | 12 | 8.16 | 13.50 | 0.54 | 6.48 | |
| 313 | RED PEPPERS | jars | 0.680 | 12 | 8.16 | 13.50 | 0.52 | 6.24 | |
| 315 | SLICED RED PEPPERS | jars | 0.680 | 12 | 8.16 | 13.50 | 0.47 | 5.64 | |
| 317 | SWEET PEPPERS | jars | 0.680 | 12 | 8.16 | 13.50 | 0.55 | 6.60 | |
| 319 | PEPPER STEW - PAPRIKASH | jars | 0.680 | 12 | 8.16 | 13.50 | 0.41 | 4.92 | |
| 330 | APPLES | View | jars | 1.680 | 9 | 15.12 | 25.00 | 1.51 | 13.59 |
| 333 | WATERMELONS | jars | 2.500 | 4 | 10.00 | 17.00 | 1.45 | 5.80 | |
| 336 | VEGETABLE MARROWS | jars | 0.560 | 12 | 6.72 | 12.00 | 0.41 | 4.92 | |
| 337 | VEGETABLE MARROWS | View | jars | 0.680 | 12 | 8.16 | 13.50 | 0.43 | 5.16 |
| 340 | DRIED TOMATOES IN OLIVE OIL | jars | 0.370 | 12 | 4.20 | 7.14 | 2.17 | 26.04 | |
| 343 | WHOLE TOMATOES - in own sauce | jars | 0.680 | 12 | 8.16 | 13.50 | 0.41 | 4.92 | |
| 344 | TOMATOES - unpeeled | jars | 0.680 | 12 | 8.16 | 13.50 | 0.43 | 5.16 | |
| 345 | TOMATOES - unpeeled | jars | 1.000 | 12 | 12.00 | 14.00 | 0.59 | 7.08 | |
| 347 | TOMATOES - unpeeled | View | jars | 2.500 | 6 | 15.90 | 25.44 | 1.28 | 7.68 |
| 349 | PEELED WHOLE TOMATOES | jars | 0.820 | 12 | 9.84 | 13.50 | 0.61 | 7.32 | |
| 350 | ASSORTI | jars | 0.680 | 12 | 8.16 | 13.50 | 0.45 | 5.40 | |
| 352 | ASSORTI | jars | 1.680 | 9 | 15.12 | 25.00 | 0.88 | 7.92 | |
| 353 | ASSORTI | View | jars | 2.500 | 6 | 15.00 | 25.44 | 1.32 | 7.92 |
| 360 | CALVIL WITH CABBAGE stuffed | View | jars | 0.680 | 12 | 8.16 | 13.50 | 0.52 | 6.24 |
| 363 | CALVIL WITH CABBAGE | jars | 2.500 | 6 | 15.00 | 25.44 | 2.02 | 12.12 | |
| 365 | VEGETABLES STEW - GIUVECH | jars | 0.680 | 12 | 8.16 | 13.50 | 0.48 | 5.76 | |
| 367 | LECHO | View | jars | 0.560 | 12 | 6.72 | 13.50 | 0.47 | 5.64 |
| 368 | LECHO | jars | 0.680 | 12 | 8.16 | 13.50 | 0.42 | 5.04 | |
| 371 | OKRA | View | jars | 0.680 | 12 | 8.16 | 13.50 | 0.99 | 11.88 |
| 373 | PEAS | jars | 0.680 | 12 | 8.16 | 13.50 | 0.33 | 3.96 | |
| 376 | FRENCH BEANS | View | jars | 0.680 | 12 | 8.16 | 13.50 | 0.41 | 4.92 |
| 380 | WHOLE MUSHROOMS | jars | 0.680 | 12 | 8.16 | 13.50 | 0.96 | 11.52 | |
| 381 | SLICED MUSHROOMS | jars | 0.680 | 12 | 8.16 | 13.50 | 0.93 | 11.16 | |
last updated 01.03.03