Sauces & Appetizers

Ready Dishes

Sterilized

Grilled & Roasted

Salads & Pickles

Compotes

Dried

     

                                                 Buyer's recipes, labels and package are welcomed!

 

Products

             Package        Weight        Prices 
    pack net cart. net gross pcs cart.
Item     TO kg pcs kgs kgs EUR EUR

Jams

               
700 PINE HONEY - with fir-cone View jars 0,650 12 8,40 14,30 0,78 9,36
703 STRAWBERRY   jars 0,380 24 9,12 15,50 0,58 13,92
705 BLACKBERRY  jars 0,380 24 9,12 15,50 0,49 11,76
707 RASPBERRY   jars 0,380 24 9,12 15,50 0,56 13,44
709 BLUEBERRY   jars 0,380 24 9,12 15,50 0,52 12,48
711 PLUM   jars 0,380 24 9,12 15,50 0,48 11,52
713 APPRICOT   jars 0,380 24 9,12 15,50 0,53 12,72
715 PEACH   jars 0,380 24 9,12 15,50 0,53 12,72

      last updated  01.03.04