| Sauces & Appetizers | Sterilized | Compotes | Jams | Dried |
|
Products |
Package | Weight | Prices | ||||||
| pack | net | cart. | net | gross | pcs | cart. | |||
| Item | TO | kg | pcs | kgs | kgs | EUR | EUR | ||
|
Grilled & Roasted |
|||||||||
| 401 | RED PEPPERS | View | jars | 0.320 | 12 | 3,84 | 6,00 | 0,65 | 7,80 |
| 402 | RED PEPPERS | View | jars | 0.560 | 12 | 6,72 | 6,00 | 0,83 | 9,96 |
| 403 | RED PEPPERS | View | jars | 0.680 | 12 | 8,16 | 13,50 | 0,80 | 9,60 |
| 404 | RED PEPPERS | jars | 1.000 | 12 | 12,00 | 14,00 | 0,98 | 11,76 | |
| 405 | RED PEPPERS | View | jars | 1.680 | 9 | 15,12 | 25,00 | 1,85 | 16,65 |
| 406 | RED PEPPERS | tins | 3.000 | 6 | 18,00 | 28,80 | 3,18 | 19,08 | |
| 407 | GREEN PEPPERS | View | jars | 0.680 | 12 | 8,16 | 13,50 | 0,78 | 9,36 |
| 408 | GREEN PEPPERS | jars | 1.680 | 9 | 15,12 | 25,00 | 1,57 | 14,13 | |
| 409 | GREEN PEPPERS | tins | 3.000 | 6 | 18,00 | 28,80 | 2,88 | 17,28 | |
| 410 | RED & GREEN PEPPERS | jars | 0.680 | 12 | 8,16 | 13,50 | 0,82 | 9,84 | |
| 411 | PEELED EGGPLANT | View | jars | 0.320 | 12 | 3,84 | 6,80 | 0,41 | 4,92 |
| 412 | PEELED EGGPLANT | jars | 0.560 | 12 | 6,72 | 6,00 | 0,48 | 5,76 | |
| 413 | PEELED EGGPLANT | View | jars | 0.680 | 12 | 8,16 | 13,50 | 0,51 | 6,12 |
| 414 | PEELED EGGPLANT | View | jars | 1.680 | 9 | 15,12 | 25,00 | 1,27 | 11,43 |
| 415 | PEELED EGGPLANT | View | tins | 3.000 | 6 | 18,00 | 28,80 | 2,46 | 14,76 |
last updated 01.03.04