Sauces & Appetizers

Ready Dishes

Sterilized

Grilled & Roasted

Compotes Jams Dried

     

                                                 Buyer's recipes, labels and package are welcomed!

 

Products

             Package        Weight        Prices 
    pack net cart. net gross pcs cart.
Item     TO kg pcs kgs kgs EUR EUR

Salads & Pickles

               
500 KIOPOLU-EGGPLANT APPETIZER   jars 0,560 12 6,72 13,70 0,60 7,20
501 KIOPOLU-EGGPLANT APPETIZER View jars 0,680 12 8,16 13,70 0,59 7,08
503 RED PEPPERS  jars 0,680 12 8,16 13,70 0,55 6,60
507 HUNTER   jars 0,680 12 8,16 13,50 0,41 4,92
508 HUNTER   jars 1,000 12 12,00 13,50 0,60 7,20
509 DANUBE   jars 0,680 12 8,16 13,50 0,46 5,52
511 KING`S View jars 1,680 9 15,12 25,00 1,37 12,33
513 HARICOT BEANS   jars 0,680 12 8,16 13,50 0,48 5,76
515 CABBAGE`S LEAVES View jars 0,680 12 8,16 13,50 0,52 5,52
517 SAUERKRAUT   jars 3,000 6 18,00 30,72 1,34 6,24

      last updated  08.04.03