Sauces & Appetizers

Ready Dishes

Sterilized

Grilled & Roasted

Salads & Pickles

Jams

Dried

     

                                                 Buyer's recipes, labels and package are welcomed!

 

Products

             Package        Weight        Prices 
    pack net cart. net gross pcs cart.
Item     TO kg pcs kgs kgs EUR EUR

Compotes

               
600 CORNEL   jars 0,700 12 8,40 13,70 0,70 8,40
601 APRICOTS View jars 0,700 12 8,40 13,70 0,60 7,20
603 APRICOTS  jars 1,000 12 12,00 14,00 0,65 7,80
605 GRAPES View jars 1,000 12 12,00 14,00 0,58 6,96
607 STANLEY PLUMS - with stones   jars 0,700 12 8,40 13,70 0,45 5,40
608 STANLEY PLUMS - without stones View jars 0,600 12 7,20 13,70 0,52 6,24
609 STANLEY PLUMS - without stones   jars 0,700 12 8,40 13,70 0,53 6,36
611 STANLEY PLUMS - without stones   jars 1,000 12 12,00 14,00 0,57 6,84
613 CONCENTRATED DRY PLUMS - 65% View jars 0,700 12 8,40 13,70 0,66 7,92
615 MORELLO - without stones View  jars 0,700 12 8,40 13,70 0,65 7,80
617 PEACH - without stones   jars 1,000 12 12,00 14,00 0,69 8,28
619 STRAWBERRY   jars 0,700 12 8,40 13,70 0,68 8,16
621 BLACKBERRY   jars 0,700 12 8,40 13,70 0,58 6,96
623 RASPBERRY   jars 0,700 12 8,40 13,70 0,58 6,96
625 BLUEBERRY   jars 0,700 12 8,40 13,70 0,64 7,68

      last updated  01.03.04