| Sauces & Appetizers | Sterilized | Grilled & Roasted | Salads & Pickles | Compotes | Jams | Dried |
Buyer's recipes, labels and package are welcomed!
| Products | Package |
Weight |
Prices |
||||||
| pack |
net |
cart. | net | gross | pcs | cart. | |||
| Item | TO |
kgs |
pcs |
kgs |
kgs |
EUR | EUR | ||
| Ready Dishes | |||||||||
| 203 | PINDJUR - ROASTED MIX | View | jars | 0,320 | 12 | 3,84 | 6,80 | 0,60 | 7,20 |
| 204 | PINDJUR - ROASTED MIX | View | jars | 0,560 | 12 | 6,72 | 13,50 | 0,83 | 9,96 |
| 205 | PINDJUR - ROASTED MIX | View | jars | 0,680 | 12 | 8,16 | 13,50 | 0,80 | 9,60 |
| 230 | DISH I - ON LAYER | jars | 0,560 | 12 | 6,72 | 13,50 | 0,72 | 8,64 | |
| 231 | DISH II | jars | 0,560 | 12 | 6,72 | 13,50 | 0,73 | 8,76 | |
| 232 | DISH III - HOT | jars | 0,560 | 12 | 6,72 | 13,50 | 0,74 | 8,88 | |
| 234 | DISH IV - ON LAYER | jars | 0,560 | 12 | 6,72 | 13,50 | 0,76 | 9,12 | |
| 240 | EGGPLANT PASTE - IKRA | tins | 0,420 | 24 | 10,08 | 13,00 | 0,49 | 11,76 | |
| 242 | EGGPLANT PASTE - IKRA | View | jars | 0,320 | 24 | 7,68 | 16,00 | 0,44 | 10,56 |
| 244 | EGGPLANT PASTE - IKRA | jars | 0,580 | 12 | 6,96 | 12,00 | 0,55 | 6,60 | |
| 245 | EGGPLANT PASTE - IKRA | jars | 0,680 | 12 | 8,16 | 13,50 | 0,55 | 6,60 | |
| 248 | VEGETABLE RAGU - IMAM BAYLDI | jars | 0,560 | 12 | 6,72 | 12,00 | 0,60 | 7,20 | |
| 250 | VEGETABLE MARROWS - IKRA | View | jars | 0,560 | 12 | 6,72 | 12,00 | 0,52 | 6,24 |
| 254 | FRIED VEGETABLE MARROWS | jars | 0,560 | 12 | 6,72 | 12,00 | 0,44 | 5,28 | |
| 255 | FRIED VEGETABLE MARROWS | View | jars | 0,680 | 12 | 8,16 | 13,50 | 0,48 | 5,76 |
| 257 | FRIED EGGPLANT | View | jars | 0,680 | 12 | 8,16 | 13,50 | 0,56 | 6,72 |
| 260 | MONASTERY HARICOT BEANS | jars | 0,680 | 12 | 8,16 | 12,00 | 0,52 | 6,24 | |
| 265 | SARMI -RICE IN CABAGE LEAVES | tins | 0,540 | 12 | 6,48 | 9,00 | 0,55 | 6,60 | |
last updated 01.03.04