| Sauces & Appetizers | Jams |
|
Products |
Package | Weight | Prices | ||||||
| pack | net | cart. | net | gross | pcs | cart. | |||
| Item | TO | kg | pcs | kgs | kgs | EUR | EUR | ||
|
Dried |
|||||||||
| 800 | RED PEPPERS - in powder | ASTA | 1 | 13,00 | |||||
| 801 | WHOLE RED PEPPERS | 1,0 | 1 | 4,00 | 4,80 | 3,84 | 3,84 | ||
| 802 | SLICED RED PEPPERS | 1,0 | 1 | 4,00 | 4,60 | 4,50 | 4,50 | ||
| 803 | SLICED ONION | 1,0 | 1 | 8,00 | 8,80 | 1,85 | 1,85 | ||
| 804 | TOMATOES | 1,0 | 1 | 12,80 | 13,60 | 3,25 | 3,25 | ||
| 805 | CARROT - dice | 1,0 | 1 | 8,00 | 8,80 | 2,58 | 2,58 | ||
| 806 | STANLEY PLUMS | 1,0 | 1 | 15,00 | 15,60 | 0,99 | 0,99 | ||
| 807 | STANLEY PLUMS - without stones | 1,0 | 1 | 15,00 | 15,60 | 1,57 | 1,57 | ||
last updated 01.11.03